Home

határozószó Párosít csináljuk childhood trauma questionnaire short form Szódavíz Bakkecske darab

PDF) The Childhood Trauma Questionnaire—Short Form (CTQ-SF) used with  adolescents – methodological report from clinical and community samples
PDF) The Childhood Trauma Questionnaire—Short Form (CTQ-SF) used with adolescents – methodological report from clinical and community samples

Frontiers | Psychometric Properties and Measurement Invariance of the Childhood  Trauma Questionnaire (Short Form) Across Genders, Time Points and Presence  of Major Depressive Disorder Among Chinese Adolescents
Frontiers | Psychometric Properties and Measurement Invariance of the Childhood Trauma Questionnaire (Short Form) Across Genders, Time Points and Presence of Major Depressive Disorder Among Chinese Adolescents

Minimization of Childhood Maltreatment Is Common and Consequential: Results  from a Large, Multinational Sample Using the Childhood Trauma Questionnaire  | PLOS ONE
Minimization of Childhood Maltreatment Is Common and Consequential: Results from a Large, Multinational Sample Using the Childhood Trauma Questionnaire | PLOS ONE

The neural correlates of Childhood Trauma Questionnaire scores in adults: A  meta-analysis and review of functional magnetic resonance imaging studies |  Development and Psychopathology | Cambridge Core
The neural correlates of Childhood Trauma Questionnaire scores in adults: A meta-analysis and review of functional magnetic resonance imaging studies | Development and Psychopathology | Cambridge Core

Factorial Validity of the Short Form of the Childhood Trauma Questionnaire ( CTQ—SF) in German Psychiatric Patients, Inmates, and University Students |  Semantic Scholar
Factorial Validity of the Short Form of the Childhood Trauma Questionnaire ( CTQ—SF) in German Psychiatric Patients, Inmates, and University Students | Semantic Scholar

Minimization of Childhood Maltreatment Is Common and Consequential: Results  from a Large, Multinational Sample Using the Childhood Trauma Questionnaire  - Page 14 - UNT Digital Library
Minimization of Childhood Maltreatment Is Common and Consequential: Results from a Large, Multinational Sample Using the Childhood Trauma Questionnaire - Page 14 - UNT Digital Library

Results of the Childhood Trauma Questionnaire (CTQ, n = 75) and the... |  Download Table
Results of the Childhood Trauma Questionnaire (CTQ, n = 75) and the... | Download Table

Minimization of Childhood Maltreatment Is Common and Consequential: Results  from a Large, Multinational Sample Using the Childhood Trauma Questionnaire  - Page 15 - UNT Digital Library
Minimization of Childhood Maltreatment Is Common and Consequential: Results from a Large, Multinational Sample Using the Childhood Trauma Questionnaire - Page 15 - UNT Digital Library

Development and validation of a brief screening version of the Childhood  Trauma Questionnaire - ScienceDirect
Development and validation of a brief screening version of the Childhood Trauma Questionnaire - ScienceDirect

Frontiers | Profiles of Childhood Trauma in Women With Substance Use  Disorders and Comorbid Posttraumatic Stress Disorders
Frontiers | Profiles of Childhood Trauma in Women With Substance Use Disorders and Comorbid Posttraumatic Stress Disorders

A validation study of the Dutch Childhood Trauma Questionnaire-Short Form:  factor structure, reliability, and known-groups validity. | Semantic Scholar
A validation study of the Dutch Childhood Trauma Questionnaire-Short Form: factor structure, reliability, and known-groups validity. | Semantic Scholar

Psychometric properties of the Childhood Trauma Questionnaire-Short Form ( CTQ-SF) in Korean patients with schizophrenia | Semantic Scholar
Psychometric properties of the Childhood Trauma Questionnaire-Short Form ( CTQ-SF) in Korean patients with schizophrenia | Semantic Scholar

PDF) Initial Validation of the Spanish Childhood Trauma Questionnaire-Short  Form: Factor Structure, Reliability and Association With Parenting
PDF) Initial Validation of the Spanish Childhood Trauma Questionnaire-Short Form: Factor Structure, Reliability and Association With Parenting

The item statistics of the Childhood Trauma Questionnaire (CTQ) scale... |  Download Scientific Diagram
The item statistics of the Childhood Trauma Questionnaire (CTQ) scale... | Download Scientific Diagram

The Complex Trauma Questionnaire (ComplexTQ): development and preliminary  psychometric properties of an instrument for measuring early relational  trauma | Semantic Scholar
The Complex Trauma Questionnaire (ComplexTQ): development and preliminary psychometric properties of an instrument for measuring early relational trauma | Semantic Scholar

Italian Validation of the Childhood Trauma Questionnaire—Short Form on a  College Group | Semantic Scholar
Italian Validation of the Childhood Trauma Questionnaire—Short Form on a College Group | Semantic Scholar

CTQ Childhood Trauma Questionnaire: A Retro Self-Report
CTQ Childhood Trauma Questionnaire: A Retro Self-Report

Frontiers | The Complex Trauma Questionnaire (ComplexTQ): development and  preliminary psychometric properties of an instrument for measuring early  relational trauma
Frontiers | The Complex Trauma Questionnaire (ComplexTQ): development and preliminary psychometric properties of an instrument for measuring early relational trauma